If you’re looking to install solar panels on your roof, it’s important to understand how much weight they’ll add into your housetop. So, how much do solar panels weigh? The most commonly used solar panels for residential and commercial applications weigh 24.73 kilograms or 54.52 pounds on average.
Their weight range starts from 17.5 to 34.5 kg per module, with power capacities of 320 to 670 Watts. It’s a bit wide of a range so we break them down below into different categories.
With regards to their dimensions, the solar panel surface area is 2.22 square meters or 23.87 square feet on average. That means solar modules will add 11.16 kilograms per square meter, or 2.29 psf (pounds per square foot) when installed on the roof.
After doing the needed research and data collection, the result shows diverse weight for each type, size and capacity of solar panels.
Solar Panel Weight: Details Presented in a Table

The table below shows us the weight of each solar panels along with their power capacity and model name. When processing the gathering of data, only the manufacturers who have produced the most solar panels in the recent years were considered. The solar panel weight data has been created based on the datasheets of their latest products.
By going through their website one by one, we have come up with this solar panel power vs. weight list.
This list is sorted based on how much the solar panels weigh; from the lightest to the heaviest. And, for each model, only the highest capacity was displayed here.
Brand – Model | Power (Wp) | Weight (kg) | Weight (lb) |
LG Electronics LG380Q1C-V5 | 380 | 17.5 | 38.581 |
LG Electronics LG370N1C-N5 | 370 | 18 | 39.683 |
JA Solar JAM60S10 350 MR | 350 | 18.7 | 41.226 |
Renesola JC320S-24/Bbpw | 320 | 19 | 41.888 |
Suntech HISpec_STP365S_A66_Ssh | 365 | 19 | 41.888 |
Renesola JC330S-Bbc | 330 | 19.5 | 42.990 |
REC Solar REC380AA | 380 | 19.5 | 42.990 |
VSUN VSUN370-120M-BB | 370 | 19.6 | 43.211 |
QCells Q.PEAK DUO L-G8-360 | 360 | 19.9 | 43.872 |
Jetion JT380SHh | 380 | 20 | 44.092 |
ZNShine ZXM6-NH120 | 380 | 20.5 | 45.195 |
Risen RSM132-6-385M G2.3 Plus | 385 | 20.5 | 45.195 |
JA Solar JAM60S20 390 MR | 390 | 20.5 | 45.195 |
REC Solar REC405AA Pure | 405 | 20.5 | 45.195 |
Talesun TP6L60M | 380 | 21 | 46.297 |
Seraphim SRP-340-6PA-HV | 340 | 21.5 | 47.399 |
JA Solar JAM54S30 415 MR | 415 | 21.5 | 47.399 |
LG Electronics LG425N2W-L5 | 425 | 21.5 | 47.399 |
SunPower SPR-A450-COM | 450 | 21.6 | 47.620 |
VSUN VSUN405-108M-BB | 405 | 21.8 | 48.061 |
BYD MIK-36-SERIES-5BB | 410 | 21.8 | 48.061 |
ET Solar ETM385-72 | 385 | 22 | 48.502 |
Jinko JKM415M-54HL4-V | 415 | 22 | 48.502 |
Trina Solar TallmaxM_DE15H(II) | 420 | 22 | 48.502 |
Suntech Ultra_V_mini_STP410S_C54_Umhm | 410 | 22.1 | 48.722 |
Jetion JT415SEh | 415 | 22.2 | 48.943 |
JA Solar JAM72S10 420 MR | 420 | 22.7 | 50.045 |
Renesola JC380S-24/Abpw | 380 | 23 | 50.706 |
QCells Q.PEAK DUO L-G7-405 | 405 | 23 | 50.706 |
Risen RSM144-6-420M G2.3 Plus | 420 | 23 | 50.706 |
Jinergy JNMM144(166) | 455 | 23.3 | 51.368 |
LONGi LR4-72HPH-460M | 460 | 23.3 | 51.368 |
Renesola JC390S-Abc | 390 | 23.5 | 51.809 |
REC Solar REC450AA 72 | 450 | 23.5 | 51.809 |
Seraphim SRP-450-BMA-HV | 450 | 23.5 | 51.809 |
URE Solar D1K410H4A | 410 | 23.7 | 52.249 |
Jetion JT455SGh | 455 | 24 | 52.911 |
AE Solar AE460MD-120 | 460 | 24 | 52.911 |
BYD MGK-36-455 | 455 | 24.1 | 53.131 |
Jinko JKM460M-60HL4-V | 460 | 24.2 | 53.352 |
Canadian Solar HiKu_CS3W-MS | 465 | 24.3 | 53.572 |
URE Solar FAK450E8G | 450 | 24.4 | 53.793 |
Jolywood JW-HD108N | 425 | 24.5 | 54.013 |
QCells Q.PEAK DUO L-G6-425 | 425 | 24.5 | 54.013 |
QCells Q.PEAK DUO L-G8-430 | 430 | 24.5 | 54.013 |
JA Solar JAM72S20 470 MR | 470 | 24.7 | 54.454 |
Phono Solar PS455M6-20/UH | 455 | 25 | 55.116 |
Risen RSM156-6-455M G2.3 Plus | 455 | 25 | 55.116 |
SunPower SPR-E20-435-COM | 435 | 25.4 | 55.997 |
SunPower SPR-X21-470-COM | 470 | 25.4 | 55.997 |
Talesun TP6L72M | 455 | 25.5 | 56.218 |
Trina Solar TallmaxM_DE15V(II) | 490 | 26 | 57.320 |
AE Solar AE505MD-132 | 505 | 26 | 57.320 |
ZNShine ZXM8-SP150 | 505 | 26.5 | 58.422 |
Phono Solar PS505M6-22/WH | 505 | 27 | 59.525 |
Seraphim SRP-540-BMA-HV | 540 | 27 | 59.525 |
AE Solar AE550MD-144 | 550 | 27 | 59.525 |
LONGi LR5-72HPH-550M | 550 | 27.2 | 59.966 |
Jinergy JNMM144(182) | 550 | 27.4 | 60.407 |
Canadian Solar HiKu5_CS3Y-P | 550 | 27.8 | 61.288 |
Jinko JKM550M-72HL4-V | 550 | 28 | 61.729 |
ZNShine ZXM7-SP144 | 540 | 28.5 | 62.832 |
VSUN VSUN550-144MH | 550 | 28.6 | 63.052 |
JA Solar JAM72S30 550 MR | 550 | 28.6 | 63.052 |
BYD MLTK-36-SERIES 535 | 535 | 29 | 63.934 |
Jetion JT550SGh | 550 | 29 | 63.934 |
Talesun TP7F72M | 550 | 29 | 63.934 |
Phono Solar PS550M6-24/TH | 550 | 29 | 63.934 |
Risen RSM110-8-550M | 550 | 29 | 63.934 |
AE Solar AE595MD-156 | 595 | 29 | 63.934 |
Suntech Ultra_V_Pro_N-type_STP570S_C72_Vmh | 570 | 29.1 | 64.154 |
Suntech Ultra_V_STP550S_C72_Vmh | 550 | 29.4 | 64.816 |
Canadian Solar HiKu5_CS3N-MS | 610 | 31 | 68.343 |
Talesun TP7F78M | 590 | 31.5 | 69.446 |
Suntech Ultra_X_STP600S_D60_Wmh | 600 | 31.5 | 69.446 |
Jolywood JW-HD144N | 565 | 32.5 | 71.650 |
Canadian Solar HiKu7_CS7N-MS | 670 | 34.4 | 75.839 |
Waare WSMD-665 | 665 | 34.5 | 76.059 |
Suntech Ultra_X_Plus_STP670S_D66_Wmh | 670 | 34.5 | 76.059 |
Top 15 Solar Panel With The Highest Power-to-Weight Ratio
The solar panel that has the highest power-to-weight ratio is the 380Wp LG solar panel. It pumps out 21.71 Watts for every kilogram it weighs.
It is then followed by SunPower’s SPR-A450-COM which has a Watt/kg value of 20.833.
So, here are the top 15 solar panels with the highest power-to-weight ratio. This is important to know when you want to have a solar panel with the high power capacity for every unit weight it has.
Brand – Model | Power (Wp) | Watt/kg |
LG Electronics LG380Q1C-V5 | 380 | 21.7143 |
SunPower SPR-A450-COM | 450 | 20.8333 |
LG Electronics LG370N1C-N5 | 370 | 20.5556 |
AE Solar AE595MD-156 | 595 | 20.5172 |
AE Solar AE550MD-144 | 550 | 20.3704 |
LONGi LR5-72HPH-550M | 550 | 20.2206 |
Jinergy JNMM144(182) | 550 | 20.0730 |
Seraphim SRP-540-BMA-HV | 540 | 20.0000 |
Canadian Solar HiKu5_CS3Y-P | 550 | 19.7842 |
LG Electronics LG425N2W-L5 | 425 | 19.7674 |
REC Solar REC405AA Pure | 405 | 19.7561 |
LONGi LR4-72HPH-460M | 460 | 19.7425 |
Canadian Solar HiKu5_CS3N-MS | 610 | 19.6774 |
Jinko JKM550M-72HL4-V | 550 | 19.6429 |
Suntech Ultra_V_Pro_N-type_STP570S_C72_Vmh | 570 | 19.5876 |
Which Solar Panel Has The Lightest Weight Per Unit Area?
When it comes to the solar panel with the lightest weight for every unit area, LG again bags the award with their 380Wp module which only weighs 10.132 kilograms per square meter or 2.075 pounds per square foot.
Listed below are the top 10 lightest solar panels in terms of kg/sq.m. value.
Brand – Model | kg/sq.m. | lb/sq.ft. |
LG Electronics LG380Q1C-V5 | 10.132 | 2.075 |
LG Electronics LG425N2W-L5 | 10.374 | 2.125 |
AE Solar AE595MD-156 | 10.388 | 2.128 |
LG Electronics LG370N1C-N5 | 10.421 | 2.134 |
Seraphim SRP-540-BMA-HV | 10.447 | 2.140 |
AE Solar AE550MD-144 | 10.461 | 2.143 |
VSUN VSUN370-120M-BB | 10.614 | 2.174 |
SunPower SPR-A450-COM | 10.635 | 2.178 |
LONGi LR5-72HPH-550M | 10.641 | 2.180 |
Jinergy JNMM144(182) | 10.720 | 2.196 |
Solar Panels With 300W+ Capacity
PV modules with the capacity of 300W to 399W weighs 44.484 lbs or 20.178 kg on average.
Brand – Model | Power (Wp) | Weight (kg) | Weight (lb) | kg/sq.m. | lb/sq.ft. |
LG Electronics LG380Q1C-V5 | 380 | 17.5 | 38.581 | 10.132 | 2.075 |
LG Electronics LG370N1C-N5 | 370 | 18 | 39.683 | 10.421 | 2.134 |
JA Solar JAM60S10 350 MR | 350 | 18.7 | 41.226 | 11.116 | 2.277 |
Renesola JC320S-24/Bbpw | 320 | 19 | 41.888 | 11.679 | 2.392 |
Suntech HISpec_STP365S_A66_Ssh | 365 | 19 | 41.888 | 10.833 | 2.219 |
REC Solar REC380AA | 380 | 19.5 | 42.990 | 11.152 | 2.284 |
Renesola JC330S-Bbc | 330 | 19.5 | 42.990 | 11.736 | 2.404 |
VSUN VSUN370-120M-BB | 370 | 19.6 | 43.211 | 10.614 | 2.174 |
QCells Q.PEAK DUO L-G8-360 | 360 | 19.9 | 43.872 | 11.104 | 2.274 |
Jetion JT380SHh | 380 | 20 | 44.092 | 10.979 | 2.249 |
JA Solar JAM60S20 390 MR | 390 | 20.5 | 45.195 | 11.016 | 2.256 |
Risen RSM132-6-385M G2.3 Plus | 385 | 20.5 | 45.195 | 11.114 | 2.276 |
ZNShine ZXM6-NH120 | 380 | 20.5 | 45.195 | 11.253 | 2.305 |
Talesun TP6L60M | 380 | 21 | 46.297 | 11.528 | 2.361 |
Seraphim SRP-340-6PA-HV | 340 | 21.5 | 47.399 | 11.080 | 2.269 |
ET Solar ETM385-72 | 385 | 22 | 48.502 | 11.350 | 2.325 |
Renesola JC380S-24/Abpw | 380 | 23 | 50.706 | 11.854 | 2.428 |
Renesola JC390S-Abc | 390 | 23.5 | 51.809 | 11.845 | 2.426 |
Solar Panels With 400W+ Capacity
For solar modules with the capacity of 400W to 499W, the average weight is 51.776 lbs or 23.485 kg.
Brand – Model | Power (Wp) | Weight (kg) | Weight (lb) | kg/sq.m. | lb/sq.ft. |
REC Solar REC405AA Pure | 405 | 20.5 | 45.195 | 11.080 | 2.269 |
JA Solar JAM54S30 415 MR | 415 | 21.5 | 47.399 | 11.010 | 2.255 |
LG Electronics LG425N2W-L5 | 425 | 21.5 | 47.399 | 10.374 | 2.125 |
SunPower SPR-A450-COM | 450 | 21.6 | 47.620 | 10.635 | 2.178 |
BYD MIK-36-SERIES-5BB | 410 | 21.8 | 48.061 | 10.835 | 2.219 |
VSUN VSUN405-108M-BB | 405 | 21.8 | 48.061 | 11.167 | 2.287 |
Jinko JKM415M-54HL4-V | 415 | 22 | 48.502 | 11.266 | 2.307 |
Trina Solar TallmaxM_DE15H(II) | 420 | 22 | 48.502 | 10.962 | 2.245 |
Suntech Ultra_V_mini_STP410S_C54_Umhm | 410 | 22.1 | 48.722 | 11.304 | 2.315 |
Jetion JT415SEh | 415 | 22.2 | 48.943 | 11.355 | 2.326 |
JA Solar JAM72S10 420 MR | 420 | 22.7 | 50.045 | 11.311 | 2.317 |
QCells Q.PEAK DUO L-G7-405 | 405 | 23 | 50.706 | 11.414 | 2.338 |
Risen RSM144-6-420M G2.3 Plus | 420 | 23 | 50.706 | 11.460 | 2.347 |
Jinergy JNMM144(166) | 455 | 23.3 | 51.368 | 10.720 | 2.196 |
LONGi LR4-72HPH-460M | 460 | 23.3 | 51.368 | 10.720 | 2.196 |
REC Solar REC450AA 72 | 450 | 23.5 | 51.809 | 11.103 | 2.274 |
Seraphim SRP-450-BMA-HV | 450 | 23.5 | 51.809 | 10.812 | 2.214 |
URE Solar D1K410H4A | 410 | 23.7 | 52.249 | 11.892 | 2.436 |
AE Solar AE460MD-120 | 460 | 24 | 52.911 | 11.090 | 2.271 |
Jetion JT455SGh | 455 | 24 | 52.911 | 11.042 | 2.262 |
BYD MGK-36-455 | 455 | 24.1 | 53.131 | 11.088 | 2.271 |
Jinko JKM460M-60HL4-V | 460 | 24.2 | 53.352 | 11.214 | 2.297 |
Canadian Solar HiKu_CS3W-MS | 465 | 24.3 | 53.572 | 11.000 | 2.253 |
URE Solar FAK450E8G | 450 | 24.4 | 53.793 | 11.045 | 2.262 |
Jolywood JW-HD108N | 425 | 24.5 | 54.013 | 12.503 | 2.561 |
QCells Q.PEAK DUO L-G6-425 | 425 | 24.5 | 54.013 | 11.436 | 2.342 |
QCells Q.PEAK DUO L-G8-430 | 430 | 24.5 | 54.013 | 11.436 | 2.342 |
JA Solar JAM72S20 470 MR | 470 | 24.7 | 54.454 | 11.117 | 2.277 |
Phono Solar PS455M6-20/UH | 455 | 25 | 55.116 | 11.548 | 2.365 |
Risen RSM156-6-455M G2.3 Plus | 455 | 25 | 55.116 | 11.525 | 2.360 |
SunPower SPR-E20-435-COM | 435 | 25.4 | 55.997 | 11.748 | 2.406 |
SunPower SPR-X21-470-COM | 470 | 25.4 | 55.997 | 11.748 | 2.406 |
Talesun TP6L72M | 455 | 25.5 | 56.218 | 11.732 | 2.403 |
Trina Solar TallmaxM_DE15V(II) | 490 | 26 | 57.320 | 11.054 | 2.264 |
Solar Panels With 500W+ Capacity
Solar panels that have power capacities ranging from 500W to 599, their average weight is around 62.74 lbs or 28.46 kg.
Brand – Model | Power (Wp) | Weight (kg) | Weight (lb) | kg/sq.m. | lb/sq.ft. |
AE Solar AE505MD-132 | 505 | 26 | 57.320 | 10.959 | 2.245 |
ZNShine ZXM8-SP150 | 505 | 26.5 | 58.422 | 11.112 | 2.276 |
AE Solar AE550MD-144 | 550 | 27 | 59.525 | 10.461 | 2.143 |
Phono Solar PS505M6-22/WH | 505 | 27 | 59.525 | 11.370 | 2.329 |
Seraphim SRP-540-BMA-HV | 540 | 27 | 59.525 | 10.447 | 2.140 |
LONGi LR5-72HPH-550M | 550 | 27.2 | 59.966 | 10.641 | 2.180 |
Jinergy JNMM144(182) | 550 | 27.4 | 60.407 | 10.720 | 2.196 |
Canadian Solar HiKu5_CS3Y-P | 550 | 27.8 | 61.288 | 10.843 | 2.221 |
Jinko JKM550M-72HL4-V | 550 | 28 | 61.729 | 10.858 | 2.224 |
ZNShine ZXM7-SP144 | 540 | 28.5 | 62.832 | 11.150 | 2.284 |
JA Solar JAM72S30 550 MR | 550 | 28.6 | 63.052 | 11.066 | 2.267 |
VSUN VSUN550-144MH | 550 | 28.6 | 63.052 | 11.189 | 2.292 |
AE Solar AE595MD-156 | 595 | 29 | 63.934 | 10.388 | 2.128 |
BYD MLTK-36-SERIES 535 | 535 | 29 | 63.934 | 11.346 | 2.324 |
Jetion JT550SGh | 550 | 29 | 63.934 | 11.221 | 2.298 |
Phono Solar PS550M6-24/TH | 550 | 29 | 63.934 | 11.221 | 2.298 |
Risen RSM110-8-550M | 550 | 29 | 63.934 | 11.099 | 2.273 |
Talesun TP7F72M | 550 | 29 | 63.934 | 11.221 | 2.298 |
Suntech Ultra_V_Pro_N-type_STP570S_C72_Vmh | 570 | 29.1 | 64.154 | 11.260 | 2.306 |
Suntech Ultra_V_STP550S_C72_Vmh | 550 | 29.4 | 64.816 | 11.376 | 2.330 |
Talesun TP7F78M | 590 | 31.5 | 69.446 | 11.269 | 2.308 |
Jolywood JW-HD144N | 565 | 32.5 | 71.650 | 12.542 | 2.569 |
Solar Panels With 600W+ Capacity
As of the present, there are not so many modules that has reached 600W power capacity. But, as listed below, their average weight is around 33.18 kg or 73.15 lbs. These modules will need at least two people when lifting them up.
Brand – Model | Power (Wp) | Weight (kg) | Weight (lb) | kg/sq.m. | lb/sq.ft. |
Canadian Solar HiKu5_CS3N-MS | 610 | 31 | 68.343 | 10.954 | 2.243 |
Suntech Ultra_X_STP600S_D60_Wmh | 600 | 31.5 | 69.446 | 11.130 | 2.280 |
Canadian Solar HiKu7_CS7N-MS | 670 | 34.4 | 75.839 | 11.074 | 2.268 |
Suntech Ultra_X_Plus_STP670S_D66_Wmh | 670 | 34.5 | 76.059 | 11.106 | 2.275 |
Waare WSMD-665 | 665 | 34.5 | 76.059 | 11.106 | 2.275 |
What Makes The Solar Panel Weigh More?
To answer this question, we need to look at the components that make up a solar module.
The majority of the panel weight comes from the tempered glass, which is also used for cell protection. When the solar panel power capacity increases, it means it also requires more solar cells. More solar cells mean bigger module area. This area will need some protection from external forces. So, the glass also increase in weight based on how much surface needs covering in the solar module.
Moreover, the same goes with the aluminum frames. It’s weight also increases along with the size of the module.
The rest of the materials are pretty standard in weight. So, what makes the solar panel weigh more is really all about the amount of glass and aluminum frame it requires to keep it intact.
Can a Solar Panel be Lifted by a Single Person?

Most solar panels can be lifted up by one person only. However, this is not advisable to do especially when working at heights.
The best practice is to follow the installations manual of the solar panel on how to install it. Solar panel manufacturers will always encourage at least two individuals to carry a single solar module.
Also keep in mind, that bifacial solar panels weigh more than mono-facial modules. They are more likely to be composed of glass on their front and back sides. It is adding about 5 to 10 kg (11 – 22 lbs) more to its weight compared to traditional ones.
Conclusion
Use the knowledge you have gained to calculate the weight of your solar panel system. The data we have presented here can be a good reference for you. When you calculate the average weight of your solar panel system, just make sure you use the appropriate average weight as per your module category.
With this, you can now determine whether your roof is capable of supporting solar panels or not. Along with the mounting structures and other accessories, it will end up weighing about 3-4 pounds per square foot. Just compute the total system weight and see if your roof is capable of supporting it.
Don’t forget to sign up to our email list today! Be part of the Solar Powered Fam!


Very useful information
Grateful
I am delighted to hear that you found the information about solar panel weight to be useful. It’s always rewarding to know that our content is helping our readers in some way!